Bright ISS pass over Western Europe
on 14 November 2026 around 19:20
This pass is over.
Next remarkable pass: Bright ISS pass over Western Europe on 15 November 2026 around 18:32
A very bright point, not blinking, crossing the sky in a few minutes: the International Space Station, lit by the Sun.
| City | Visible | Appears | Disappears | Max height |
|---|---|---|---|---|
| Pau | 19:20 – 19:23 | west | north | 54° (north) |
| Brest | 19:20 – 19:23 | south-west | south-east | 44° (south-east) |
| Rennes | 19:20 – 19:23 | south-west | south | 55° (south) |
| Nantes | 19:20 – 19:23 | south-west | south | 67° (south) |
| Poitiers | 19:20 – 19:23 | south-west | south-west | 72° (south-west) |
| La Rochelle | 19:20 – 19:23 | south-west | south-east | 83° (south-east) |
| Bordeaux | 19:20 – 19:23 | south-west | north | 75° (north) |
| Toulouse | 19:20 – 19:23 | west | north-west | 52° (north-west) |
| Caen | 19:21 – 19:23 | south-west | south | 45° (south) |
| Le Mans | 19:21 – 19:23 | south-west | south | 56° (south) |
| Tours | 19:21 – 19:23 | south-west | south-west | 61° (south-west) |
| Orléans | 19:21 – 19:23 | south-west | south-west | 51° (south-west) |
| Clermont-Ferrand | 19:21 – 19:23 | west | west | 52° (west) |
| Limoges | 19:21 – 19:23 | south-west | west | 67° (west) |
| Rodez | 19:21 – 19:23 | west | north-west | 51° (north-west) |
| Montpellier | 19:21 – 19:23 | west | north-west | 40° (north-west) |
| Nîmes | 19:21 – 19:23 | west | north-west | 39° (north-west) |
| Perpignan | 19:21 – 19:23 | west | north-west | 40° (north-west) |
| Paris | 19:21 – 19:23 | south-west | south-west | 42° (south-west) |
| Lille | 19:21 – 19:23 | south-west | south-west | 31° (south-west) |
| Amiens | 19:21 – 19:23 | south-west | south-west | 36° (south-west) |
| Rouen | 19:21 – 19:23 | south-west | south | 41° (south) |
| Reims | 19:21 – 19:23 | south-west | south-west | 35° (south-west) |
| Dijon | 19:21 – 19:23 | south-west | west | 38° (west) |
| Besançon | 19:21 – 19:23 | west | west | 34° (west) |
| Lyon | 19:21 – 19:23 | west | west | 41° (west) |
| Grenoble | 19:21 – 19:23 | west | west | 36° (west) |
| Saint-Étienne | 19:21 – 19:23 | west | west | 43° (west) |
| Marseille | 19:21 – 19:23 | west | north-west | 33° (north-west) |
| Toulon | 19:21 – 19:23 | west | north-west | 31° (north-west) |
| Genève | 19:21 – 19:23 | west | west | 34° (west) |
| London | 18:21 – 18:23 | south-west | south | 29° (south) |
| Dublin | 18:21 – 18:23 | south | south-east | 19° (south-east) |
| Metz | 19:22 – 19:23 | south-west | south-west | 29° (south-west) |
| Strasbourg | 19:22 – 19:23 | west | west | 26° (west) |
| Nice | 19:22 – 19:23 | west | west | 28° (west) |
| Ajaccio | 19:22 – 19:23 | west | north-west | 21° (north-west) |
| Bruxelles | 19:22 – 19:23 | south-west | south-west | 28° (south-west) |
| Luxembourg | 19:22 – 19:23 | south-west | south-west | 28° (south-west) |
| Manchester | 18:22 – 18:23 | south | south | 21° (south) |
| Edinburgh | 18:22 – 18:23 | south | south | 14° (south) |
Local times (Paris time for France).
Did you see it?
Report it with the Witness station: your sighting (time, direction, height) makes the explanation testable.
Updated : 14 November 2026 22:00