Bright ISS pass over Western Europe
on 15 November 2026 around 18:32
A very bright point, not blinking, crossing the sky in a few minutes: the International Space Station, lit by the Sun.
| City | Visible | Appears | Disappears | Max height |
|---|---|---|---|---|
| La Rochelle | 18:32 – 18:37 | south-west | east | 52° (south) |
| Bordeaux | 18:32 – 18:37 | south-west | north-east | 69° (south) |
| Pau | 18:32 – 18:37 | south-west | north-east | 86° (north-east) |
| Toulouse | 18:32 – 18:37 | south-west | north-east | 74° (north-east) |
| Brest | 18:33 – 18:37 | south-west | east | 30° (south-east) |
| Rennes | 18:33 – 18:37 | south-west | east | 37° (south-east) |
| Nantes | 18:33 – 18:37 | south-west | east | 43° (south-east) |
| Tours | 18:33 – 18:37 | south-west | east | 49° (south) |
| Limoges | 18:33 – 18:37 | south-west | east | 68° (south) |
| Poitiers | 18:33 – 18:37 | south-west | east | 56° (south-east) |
| Rodez | 18:33 – 18:37 | south-west | north-east | 83° (west) |
| Montpellier | 18:33 – 18:37 | south-west | north-east | 65° (north-west) |
| Nîmes | 18:33 – 18:37 | south-west | north-east | 65° (north) |
| Perpignan | 18:33 – 18:37 | west | north-east | 61° (north) |
| Paris | 18:33 – 18:37 | south-west | east | 43° (south) |
| Rouen | 18:33 – 18:37 | south-west | east | 36° (south-east) |
| Caen | 18:33 – 18:37 | south-west | east | 34° (south-east) |
| Le Mans | 18:33 – 18:37 | south-west | east | 43° (south) |
| Orléans | 18:33 – 18:37 | south-west | east | 50° (south-east) |
| Lyon | 18:33 – 18:37 | south-west | north-east | 82° (south-west) |
| Grenoble | 18:33 – 18:37 | south-west | north-east | 73° (west) |
| Saint-Étienne | 18:33 – 18:37 | south-west | north-east | 89° (west) |
| Clermont-Ferrand | 18:33 – 18:37 | south-west | east | 76° (east) |
| Marseille | 18:33 – 18:37 | west | north-east | 57° (north) |
| Toulon | 18:33 – 18:37 | west | north-east | 53° (north-west) |
| Lille | 18:34 – 18:37 | south-west | south-east | 34° (south-east) |
| Amiens | 18:34 – 18:37 | south-west | south-east | 36° (south-east) |
| Reims | 18:34 – 18:37 | south-west | south-east | 45° (south-east) |
| Dijon | 18:34 – 18:37 | south-west | east | 67° (south-east) |
| Besançon | 18:34 – 18:37 | south-west | east | 74° (south-east) |
| Nice | 18:34 – 18:37 | west | north | 53° (north) |
| Ajaccio | 18:34 – 18:37 | west | north | 36° (north) |
| Genève | 18:34 – 18:37 | south-west | north-east | 84° (east) |
| London | 17:34 – 17:37 | south-west | south-east | 25° (south-east) |
| Metz | 18:34 – 18:37 | south-west | south-east | 52° (south-east) |
| Strasbourg | 18:34 – 18:37 | south-west | south-east | 65° (south-east) |
| Bruxelles | 18:34 – 18:37 | south-west | south-east | 35° (south) |
| Luxembourg | 18:34 – 18:37 | south-west | south-east | 48° (south-east) |
| Manchester | 17:34 – 17:37 | south | south-east | 17° (south-east) |
| Dublin | 17:34 – 17:37 | south | south-east | 14° (south-east) |
| Edinburgh | 17:36 – 17:37 | south | south-east | 12° (south-east) |
Local times (Paris time for France).
Did you see it?
Report it with the Witness station: your sighting (time, direction, height) makes the explanation testable.
Updated : 14 November 2026 22:00