Bright ISS pass over Western Europe
on 21 November 2026 around 18:35
A very bright point, not blinking, crossing the sky in a few minutes: the International Space Station, lit by the Sun.
| City | Visible | Appears | Disappears | Max height |
|---|---|---|---|---|
| Brest | 18:35 – 18:40 | west | north-east | 49° (north) |
| Dublin | 17:35 – 17:40 | west | east | 59° (south) |
| Rennes | 18:36 – 18:40 | west | north-east | 45° (north) |
| Nantes | 18:36 – 18:40 | west | north-east | 38° (north) |
| Manchester | 17:36 – 17:40 | west | east | 61° (south) |
| Edinburgh | 17:36 – 17:40 | south-west | south-east | 37° (south) |
| Amiens | 18:36 – 18:40 | west | north-east | 60° (north) |
| Rouen | 18:36 – 18:40 | west | north-east | 57° (north) |
| Caen | 18:36 – 18:40 | west | north-east | 53° (north) |
| Le Mans | 18:36 – 18:40 | west | north-east | 43° (north) |
| Tours | 18:36 – 18:40 | west | north-east | 38° (north) |
| Orléans | 18:36 – 18:40 | west | north-east | 41° (north) |
| Poitiers | 18:36 – 18:40 | west | north-east | 33° (north) |
| La Rochelle | 18:36 – 18:40 | north-west | north-east | 31° (north) |
| Bordeaux | 18:36 – 18:40 | north-west | north-east | 25° (north) |
| London | 17:36 – 17:40 | west | east | 83° (north-east) |
| Paris | 18:37 – 18:40 | west | north-east | 49° (north) |
| Lille | 18:37 – 18:40 | west | north-east | 72° (north) |
| Reims | 18:37 – 18:40 | west | north-east | 54° (north) |
| Clermont-Ferrand | 18:37 – 18:40 | north-west | north | 28° (north) |
| Limoges | 18:37 – 18:40 | north-west | north-east | 29° (north) |
| Pau | 18:37 – 18:40 | north-west | north-east | 19° (north) |
| Toulouse | 18:37 – 18:40 | north-west | north | 20° (north) |
| Bruxelles | 18:37 – 18:40 | west | north-east | 73° (north-west) |
| Metz | 18:37 – 18:40 | west | north | 53° (north) |
| Dijon | 18:37 – 18:40 | north-west | north | 37° (north) |
| Besançon | 18:37 – 18:40 | north-west | north | 37° (north) |
| Lyon | 18:37 – 18:40 | north-west | north | 28° (north) |
| Saint-Étienne | 18:37 – 18:40 | north-west | north | 27° (north) |
| Rodez | 18:37 – 18:40 | north-west | north | 22° (north) |
| Montpellier | 18:37 – 18:40 | north-west | north | 20° (north) |
| Luxembourg | 18:37 – 18:40 | west | north | 58° (north) |
| Genève | 18:37 – 18:40 | north-west | north | 30° (north) |
| Strasbourg | 18:38 – 18:40 | west | north | 46° (north) |
| Grenoble | 18:38 – 18:40 | north-west | north | 26° (north) |
| Nîmes | 18:38 – 18:40 | north-west | north | 21° (north) |
| Marseille | 18:38 – 18:40 | north-west | north | 19° (north) |
| Perpignan | 18:38 – 18:40 | north-west | north | 17° (north) |
| Toulon | 18:38 – 18:40 | north-west | north | 19° (north) |
| Nice | 18:38 – 18:40 | north-west | north | 20° (north) |
| Ajaccio | 18:39 – 18:40 | north-west | north | 15° (north) |
Local times (Paris time for France).
Did you see it?
Report it with the Witness station: your sighting (time, direction, height) makes the explanation testable.
Updated : 20 November 2026 05:50