Bright ISS pass over Western Europe
on 19 November 2026 around 18:34
This pass is over.
Next remarkable pass: Bright ISS pass over Western Europe on 20 November 2026 around 17:47
A very bright point, not blinking, crossing the sky in a few minutes: the International Space Station, lit by the Sun.
| City | Visible | Appears | Disappears | Max height |
|---|---|---|---|---|
| Brest | 18:34 – 18:40 | west | north-east | 70° (north-west) |
| Dublin | 17:34 – 17:40 | south-west | east | 42° (south) |
| Caen | 18:35 – 18:40 | west | north-east | 68° (north) |
| Rennes | 18:35 – 18:40 | west | north-east | 59° (north) |
| Nantes | 18:35 – 18:40 | west | north-east | 49° (north) |
| La Rochelle | 18:35 – 18:40 | west | north-east | 40° (north) |
| Bordeaux | 18:35 – 18:40 | west | north-east | 31° (north) |
| Paris | 18:35 – 18:40 | west | north-east | 58° (north) |
| Amiens | 18:35 – 18:40 | west | north-east | 71° (north-east) |
| Rouen | 18:35 – 18:40 | west | north-east | 70° (north-west) |
| Le Mans | 18:35 – 18:40 | west | north-east | 53° (north) |
| Tours | 18:35 – 18:40 | west | north-east | 47° (north) |
| Orléans | 18:35 – 18:40 | west | north-east | 50° (north) |
| Limoges | 18:35 – 18:40 | west | north-east | 35° (north) |
| Poitiers | 18:35 – 18:40 | west | north-east | 40° (north) |
| Pau | 18:35 – 18:40 | north-west | north-east | 24° (north) |
| Toulouse | 18:35 – 18:40 | west | north-east | 24° (north) |
| London | 17:35 – 17:40 | west | east | 75° (south) |
| Manchester | 17:35 – 17:40 | south-west | east | 46° (south-east) |
| Edinburgh | 17:35 – 17:40 | south-west | south-east | 30° (south) |
| Lille | 18:36 – 18:40 | west | east | 84° (north) |
| Reims | 18:36 – 18:40 | west | north-east | 63° (north) |
| Dijon | 18:36 – 18:40 | west | north-east | 41° (north) |
| Saint-Étienne | 18:36 – 18:40 | west | north-east | 30° (north) |
| Clermont-Ferrand | 18:36 – 18:40 | west | north-east | 33° (north) |
| Rodez | 18:36 – 18:40 | west | north-east | 26° (north) |
| Perpignan | 18:36 – 18:40 | north-west | north-east | 20° (north) |
| Bruxelles | 18:36 – 18:40 | west | east | 77° (west) |
| Metz | 18:36 – 18:40 | west | north-east | 58° (north) |
| Strasbourg | 18:36 – 18:40 | west | north | 50° (north) |
| Besançon | 18:36 – 18:40 | west | north-east | 40° (north) |
| Lyon | 18:36 – 18:40 | west | north-east | 32° (north) |
| Grenoble | 18:36 – 18:40 | west | north | 28° (north) |
| Montpellier | 18:36 – 18:40 | north-west | north | 23° (north) |
| Nîmes | 18:36 – 18:40 | north-west | north | 23° (north) |
| Marseille | 18:36 – 18:40 | north-west | north | 21° (north) |
| Luxembourg | 18:36 – 18:40 | west | north-east | 64° (north) |
| Genève | 18:36 – 18:40 | west | north | 33° (north) |
| Toulon | 18:37 – 18:40 | north-west | north | 20° (north) |
| Nice | 18:37 – 18:40 | north-west | north | 22° (north) |
| Ajaccio | 18:37 – 18:40 | north-west | north | 16° (north) |
Local times (Paris time for France).
Did you see it?
Report it with the Witness station: your sighting (time, direction, height) makes the explanation testable.
Updated : 20 November 2026 05:50