Bright ISS pass over Western Europe
on 31 October 2026 around 05:43
A very bright point, not blinking, crossing the sky in a few minutes: the International Space Station, lit by the Sun.
| City | Visible | Appears | Disappears | Max height |
|---|---|---|---|---|
| Paris | 05:43 – 05:46 | south | south-east | 48° (south) |
| Lille | 05:43 – 05:46 | south | south-east | 35° (south) |
| Amiens | 05:43 – 05:46 | south | south-east | 40° (south) |
| Rouen | 05:43 – 05:46 | south | south-east | 42° (south) |
| Caen | 05:43 – 05:45 | south-east | south-east | 40° (south-east) |
| Brest | 05:43 – 05:45 | south-east | south-east | 31° (south-east) |
| Rennes | 05:43 – 05:45 | south-east | south-east | 42° (south-east) |
| Nantes | 05:43 – 05:46 | south-east | south-east | 46° (south-east) |
| Le Mans | 05:43 – 05:46 | south-east | south-east | 51° (south-east) |
| Tours | 05:43 – 05:46 | south-east | south-east | 58° (south-east) |
| Orléans | 05:43 – 05:46 | south | south-east | 58° (south) |
| Reims | 05:43 – 05:46 | south | south-east | 44° (south) |
| Metz | 05:43 – 05:46 | south-west | south-east | 40° (south-west) |
| Strasbourg | 05:43 – 05:47 | south-west | south-east | 40° (south-west) |
| Dijon | 05:43 – 05:46 | south-west | south-east | 58° (south-west) |
| Besançon | 05:43 – 05:47 | south-west | south-east | 55° (south) |
| Lyon | 05:43 – 05:47 | west | south-east | 75° (south) |
| Grenoble | 05:43 – 05:47 | west | south-east | 81° (south-west) |
| Saint-Étienne | 05:43 – 05:47 | west | south-east | 78° (south-east) |
| Clermont-Ferrand | 05:43 – 05:46 | west | south-east | 87° (west) |
| Limoges | 05:43 – 05:46 | east | south-east | 73° (east) |
| Poitiers | 05:43 – 05:46 | south-east | south-east | 62° (south-east) |
| La Rochelle | 05:43 – 05:46 | east | east | 52° (east) |
| Bordeaux | 05:43 – 05:46 | east | east | 54° (east) |
| Pau | 05:43 – 05:46 | north-east | east | 47° (north-east) |
| Toulouse | 05:43 – 05:46 | north-east | east | 57° (north-east) |
| Rodez | 05:43 – 05:47 | north | south-east | 69° (north) |
| Montpellier | 05:43 – 05:47 | north | south-east | 68° (north-east) |
| Nîmes | 05:43 – 05:47 | north-west | south-east | 73° (north-east) |
| Marseille | 05:43 – 05:47 | north-west | south-east | 67° (east) |
| Toulon | 05:43 – 05:47 | north-west | south-east | 71° (north-east) |
| Nice | 05:43 – 05:47 | north-west | south-east | 88° (north) |
| Perpignan | 05:43 – 05:47 | north | east | 53° (north-east) |
| Ajaccio | 05:43 – 05:48 | north-west | south-east | 74° (north-east) |
| Bruxelles | 05:43 – 05:46 | south | south-east | 33° (south) |
| Luxembourg | 05:43 – 05:46 | south-west | south-east | 37° (south-west) |
| Genève | 05:43 – 05:47 | west | south-east | 66° (south-west) |
| London | 04:43 – 04:45 | south | south-east | 28° (south) |
| Manchester | 04:43 – 04:44 | south-east | south-east | 20° (south-east) |
| Edinburgh | 04:43 – 04:44 | south-east | south-east | 13° (south-east) |
| Dublin | 04:43 – 04:44 | south-east | south-east | 16° (south-east) |
Local times (Paris time for France).
Did you see it?
Report it with the Witness station: your sighting (time, direction, height) makes the explanation testable.
Updated : 31 October 2026 04:40