Bright ISS pass over Western Europe
on 30 October 2026 around 06:28
A very bright point, not blinking, crossing the sky in a few minutes: the International Space Station, lit by the Sun.
| City | Visible | Appears | Disappears | Max height |
|---|---|---|---|---|
| Paris | 06:28 – 06:33 | west | south-east | 37° (south-west) |
| Lille | 06:28 – 06:33 | west | south-east | 27° (south-west) |
| Amiens | 06:28 – 06:33 | west | south-east | 31° (south-west) |
| Rouen | 06:28 – 06:33 | west | south-east | 36° (south-west) |
| Caen | 06:28 – 06:33 | west | south-east | 42° (south-west) |
| Brest | 06:28 – 06:32 | west | south-east | 62° (south-west) |
| Rennes | 06:28 – 06:33 | west | south-east | 54° (south-west) |
| Nantes | 06:28 – 06:33 | west | south-east | 62° (south-west) |
| Le Mans | 06:28 – 06:33 | west | south-east | 48° (south) |
| Tours | 06:28 – 06:33 | west | south-east | 52° (south-west) |
| Orléans | 06:28 – 06:33 | west | south-east | 44° (south-west) |
| Reims | 06:28 – 06:33 | west | south-east | 31° (south-west) |
| Metz | 06:28 – 06:33 | west | south | 28° (south-west) |
| Strasbourg | 06:28 – 06:34 | west | south | 27° (south-west) |
| Dijon | 06:28 – 06:34 | west | south-east | 38° (south-west) |
| Besançon | 06:28 – 06:34 | west | south-east | 36° (south-west) |
| Lyon | 06:28 – 06:34 | west | south-east | 49° (south-west) |
| Grenoble | 06:28 – 06:34 | west | south-east | 51° (south-west) |
| Saint-Étienne | 06:28 – 06:34 | west | south-east | 54° (south) |
| Clermont-Ferrand | 06:28 – 06:34 | west | south-east | 57° (south-west) |
| Limoges | 06:28 – 06:34 | west | south-east | 63° (south) |
| Poitiers | 06:28 – 06:33 | west | south-east | 62° (south-west) |
| La Rochelle | 06:28 – 06:33 | west | south-east | 71° (south) |
| Bordeaux | 06:28 – 06:34 | north-west | south-east | 83° (west) |
| Pau | 06:28 – 06:34 | north-west | south-east | 71° (north-east) |
| Toulouse | 06:28 – 06:34 | north-west | south-east | 82° (north-west) |
| Rodez | 06:28 – 06:34 | north-west | south-east | 72° (west) |
| Montpellier | 06:28 – 06:34 | north-west | south-east | 77° (south-west) |
| Nîmes | 06:28 – 06:34 | north-west | south-east | 71° (south-west) |
| Marseille | 06:28 – 06:35 | north-west | south-east | 69° (south) |
| Perpignan | 06:28 – 06:34 | north-west | south-east | 84° (north-east) |
| Bruxelles | 06:28 – 06:33 | west | south | 25° (south-west) |
| Luxembourg | 06:28 – 06:33 | west | south | 26° (south-west) |
| Genève | 06:28 – 06:34 | west | south-east | 42° (south-west) |
| London | 05:28 – 05:32 | west | south-east | 29° (south-west) |
| Manchester | 05:28 – 05:32 | south-west | south-east | 24° (south-west) |
| Edinburgh | 05:28 – 05:31 | south-west | south | 18° (south-west) |
| Dublin | 05:28 – 05:31 | south-west | south-east | 30° (south-west) |
| Toulon | 06:29 – 06:35 | north-west | south-east | 70° (south) |
| Nice | 06:29 – 06:34 | north-west | south-east | 57° (south-west) |
Local times (Paris time for France).
Did you see it?
Report it with the Witness station: your sighting (time, direction, height) makes the explanation testable.
Updated : 31 October 2026 15:30