Bright ISS pass over Western Europe
on 30 October 2026 around 04:55
A very bright point, not blinking, crossing the sky in a few minutes: the International Space Station, lit by the Sun.
| City | Visible | Appears | Disappears | Max height |
|---|---|---|---|---|
| Paris | 04:55 – 04:57 | east | east | 26° (east) |
| Lille | 04:55 – 04:57 | east | east | 27° (east) |
| Amiens | 04:55 – 04:57 | east | east | 26° (east) |
| Rouen | 04:55 – 04:56 | east | east | 23° (east) |
| Caen | 04:55 – 04:56 | east | east | 20° (east) |
| Brest | 04:55 – 04:55 | east | east | 13° (east) |
| Rennes | 04:55 – 04:56 | east | east | 17° (east) |
| Nantes | 04:55 – 04:56 | east | east | 17° (east) |
| Le Mans | 04:55 – 04:56 | east | east | 21° (east) |
| Tours | 04:55 – 04:56 | east | east | 22° (east) |
| Orléans | 04:55 – 04:57 | east | east | 25° (east) |
| Reims | 04:55 – 04:57 | east | east | 31° (east) |
| Metz | 04:55 – 04:57 | east | east | 40° (east) |
| Strasbourg | 04:55 – 04:58 | east | east | 50° (east) |
| Dijon | 04:55 – 04:57 | east | east | 34° (east) |
| Besançon | 04:55 – 04:57 | east | east | 38° (east) |
| Lyon | 04:55 – 04:57 | north-east | east | 30° (north-east) |
| Grenoble | 04:55 – 04:57 | north-east | east | 31° (north-east) |
| Saint-Étienne | 04:55 – 04:57 | north-east | east | 28° (north-east) |
| Clermont-Ferrand | 04:55 – 04:57 | north-east | east | 25° (north-east) |
| Limoges | 04:55 – 04:56 | north-east | east | 21° (north-east) |
| Poitiers | 04:55 – 04:56 | east | east | 20° (east) |
| La Rochelle | 04:55 – 04:56 | east | east | 17° (east) |
| Bordeaux | 04:55 – 04:56 | north-east | east | 17° (north-east) |
| Pau | 04:55 – 04:56 | north-east | north-east | 15° (north-east) |
| Toulouse | 04:55 – 04:56 | north-east | east | 18° (north-east) |
| Rodez | 04:55 – 04:57 | north-east | east | 22° (north-east) |
| Montpellier | 04:55 – 04:57 | north-east | east | 22° (north-east) |
| Nîmes | 04:55 – 04:57 | north-east | east | 24° (north-east) |
| Marseille | 04:55 – 04:57 | north-east | east | 24° (north-east) |
| Toulon | 04:55 – 04:57 | north-east | east | 25° (north-east) |
| Nice | 04:55 – 04:58 | north-east | east | 30° (north-east) |
| Perpignan | 04:55 – 04:57 | north-east | east | 19° (north-east) |
| Ajaccio | 04:55 – 04:58 | north | east | 25° (north) |
| Bruxelles | 04:55 – 04:57 | east | east | 31° (east) |
| Luxembourg | 04:55 – 04:57 | east | east | 40° (east) |
| Genève | 04:55 – 04:57 | north-east | east | 36° (north-east) |
| London | 03:55 – 03:56 | east | east | 19° (east) |
| Manchester | 03:55 – 03:56 | south-east | east | 14° (south-east) |
| Edinburgh | 03:55 – 03:55 | south-east | south-east | 11° (south-east) |
| Dublin | 03:55 – 03:55 | east | east | 10° (east) |
Local times (Paris time for France).
Did you see it?
Report it with the Witness station: your sighting (time, direction, height) makes the explanation testable.
Updated : 31 October 2026 15:30