Bright ISS pass over Western Europe
on 29 October 2026 around 05:41
A very bright point, not blinking, crossing the sky in a few minutes: the International Space Station, lit by the Sun.
| City | Visible | Appears | Disappears | Max height |
|---|---|---|---|---|
| Paris | 05:41 – 05:44 | north-west | east | 79° (north-east) |
| Lille | 05:41 – 05:44 | south-west | south-east | 68° (south) |
| Amiens | 05:41 – 05:44 | west | east | 75° (south-east) |
| Rouen | 05:41 – 05:44 | north-west | east | 83° (north-west) |
| Caen | 05:41 – 05:44 | north-east | east | 76° (north-east) |
| Brest | 05:41 – 05:43 | north-east | east | 44° (north-east) |
| Rennes | 05:41 – 05:44 | north-east | east | 58° (north-east) |
| Nantes | 05:41 – 05:44 | north-east | east | 50° (north-east) |
| Le Mans | 05:41 – 05:44 | north | east | 64° (north) |
| Tours | 05:41 – 05:44 | north | east | 56° (north) |
| Orléans | 05:41 – 05:44 | north-west | east | 66° (north-east) |
| Reims | 05:41 – 05:45 | west | east | 83° (west) |
| Metz | 05:41 – 05:45 | west | south-east | 80° (south) |
| Strasbourg | 05:41 – 05:45 | west | south-east | 75° (south-east) |
| Dijon | 05:41 – 05:45 | north-west | east | 69° (north-east) |
| Besançon | 05:41 – 05:45 | north-west | east | 70° (north) |
| Lyon | 05:41 – 05:45 | north-west | east | 51° (north) |
| Grenoble | 05:41 – 05:45 | north-west | east | 47° (north-east) |
| Saint-Étienne | 05:41 – 05:45 | north-west | east | 47° (north) |
| Clermont-Ferrand | 05:41 – 05:45 | north | east | 46° (north-east) |
| Limoges | 05:41 – 05:44 | north | east | 44° (north) |
| Poitiers | 05:41 – 05:44 | north | east | 48° (north) |
| La Rochelle | 05:41 – 05:44 | north | east | 43° (north) |
| Bordeaux | 05:41 – 05:44 | north | east | 34° (north) |
| Pau | 05:41 – 05:44 | north | east | 27° (north) |
| Toulouse | 05:41 – 05:44 | north | east | 30° (north) |
| Rodez | 05:41 – 05:44 | north | east | 36° (north-east) |
| Montpellier | 05:41 – 05:45 | north | east | 33° (north) |
| Nîmes | 05:41 – 05:45 | north | east | 35° (north) |
| Marseille | 05:41 – 05:45 | north-west | east | 34° (north-east) |
| Toulon | 05:41 – 05:45 | north-west | east | 34° (north) |
| Nice | 05:41 – 05:45 | north-west | east | 40° (north) |
| Perpignan | 05:41 – 05:45 | north | east | 28° (north) |
| Ajaccio | 05:41 – 05:46 | north-west | east | 32° (north) |
| Bruxelles | 05:41 – 05:44 | south-west | south-east | 63° (south) |
| Luxembourg | 05:41 – 05:45 | west | south-east | 73° (south) |
| Genève | 05:41 – 05:45 | north-west | east | 57° (north-east) |
| London | 04:41 – 04:44 | south | south-east | 63° (south) |
| Manchester | 04:41 – 04:43 | south-east | south-east | 40° (south-east) |
| Edinburgh | 04:41 – 04:43 | south | south-east | 26° (south) |
| Dublin | 04:41 – 04:42 | south-east | south-east | 31° (south-east) |
Local times (Paris time for France).
Did you see it?
Report it with the Witness station: your sighting (time, direction, height) makes the explanation testable.
Updated : 31 October 2026 15:30